A relationship
built on keeping
you healthy.
New plans from Wellmark featuring UnityPoint Health connect coverage and care to put you first.
When you buy your own health insurance, you deserve a doctor who’s your biggest champion and coverage you can be confident in. And with new Wellmark Blue HMO | UnityPoint Health insurance plans, that’s what you can expect.
Wellmark Blue HMO | UnityPoint Health Plans
These plans encourage you to build a relationship with your primary care provider to help you stay on top of your health and identify issues early. They also provide predictable copays for many common health care expenses. You must live in Iowa and reside in one of these counties to enroll.
Visit Healthcare.gov External Site Find an Agent opens new window
Wellmark Bronze Primary Care | UnityPoint Health | Wellmark Silver Primary Care | UnityPoint Health | Wellmark Gold primary care | UnityPoint Health | |||
---|---|---|---|---|---|
Preventive care | Free | Free | Free | ||
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $7,800 | $5,700 | $2,000 | ||
Family | $15,600 | $11,400 | $4,000 | ||
Coinsurance — member pays | 50% | 30% | 20% | ||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | $8,900 | $8,700 | ||
Family | $18,000 | $17,800 | $17,400 | ||
Virtual visits through in-network providers | $0 | $0 | $0 | ||
Primary care office services | $25 copay | $15 copay | $10 copay | ||
Non-primary care office services | $110 copay | $95 copay | $95 copay | ||
Emergency room care | 50% coinsurance after deductible | $750 copay | $600 copay | ||
Pharmacy Benefits —Blue Rx Essentials Formulary/CVS Specialty Program | |||||
Tier 1 | $35 | $10 | $5 | ||
All other tiers | Deductible/ coinsurance applies (medical/drug deductible combine) | Deductible/ coinsurance applies (medical/drug deductible combine) | Deductible/ coinsurance applies (medical/drug deductible combine) |
Wellmark Bronze Primary Care | UnityPoint Health | |||||
---|---|---|---|---|---|
Preventive care | Free | ||||
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $7,800 | ||||
Family | $15,600 | ||||
Coinsurance — member pays | 50% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | ||||
Family | $18,000 | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $25 copay | ||||
Non-primary care office services | $110 copay | ||||
Emergency room care | 50% coinsurance after deductible | ||||
Pharmacy Benefits —Blue Rx Essentials Formulary/CVS Specialty Program | |||||
Tier 1 | $35 | ||||
All other tiers | Deductible/ coinsurance applies (medical/drug deductible combine) |
Wellmark Silver Primary Care | UnityPoint Health | |||||
---|---|---|---|---|---|
Preventive care | Free | ||||
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $5,700 | ||||
Family | $11,400 | ||||
Coinsurance — member pays | 30% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $8,900 | ||||
Family | $17,800 | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $15 copay | ||||
Non-primary care office services | $95 copay | ||||
Emergency room care | $750 copay | ||||
Pharmacy Benefits —Blue Rx Essentials Formulary/CVS Specialty Program | |||||
Tier 1 | $10 | ||||
All other tiers | Deductible/ coinsurance applies (medical/drug deductible combine) |
Wellmark Gold Primary Care | UnityPoint Health | |||||
---|---|---|---|---|---|
Preventive care | Free | ||||
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $2,000 | ||||
Family | $4,000 | ||||
Coinsurance — member pays | 20% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $8,700 | ||||
Family | $17,400 | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $10 copay | ||||
Non-primary care office services | $95 copay | ||||
Emergency room care | $600 copay | ||||
Pharmacy Benefits —Blue Rx Essentials Formulary/CVS Specialty Program | |||||
Tier 1 | $5 | ||||
Tier All other tiers | Deductible/ coinsurance applies (medical/drug deductible combine) |
County Eligibility
You must live in Iowa and reside in one of the following counties in order to enroll in the Wellmark Blue HMO | UnityPoint Health network:
- Benton
- Boone
- Buchanan
- Cedar
- Dallas
- Delaware
- Dubuque
- Grundy
- Jackson
- Jasper
- Jones
- Linn
- Marshall
- Muscatine
- Polk
- Poweshiek
- Scott
- Tama
- Warren
More For Your Money

Plans Prioritizing Health
Free preventive care and virtual care through myUnityPoint plus low copays for primary care visits mean you can get the care you need, when you need it.

Providing Predictability
These plans provide predictable copays for many common health care expenses like visits to UnityPoint doctors and getting Tier 1 prescription drugs.

Foundation of Relationship
Wellmark Blue HMO | UnityPoint Health plans encourage you to build a relationship with your primary care provider to help you stay on top of your health and identify issues early.