UnityPoint Health Plan Options
2023 ACA PLAN COMPARISON GUIDE | IOWA SMALL GROUP PLANS
One of the greatest benefits you can give your employees is access to health insurance they can trust. And with new Wellmark Blue POS | UnityPoint Health insurance plans, you can help make their health care easier, more affordable, and most importantly, personal.
Wellmark Blue POS | UnityPoint Health plan details
This plan option is available in the POS network for traditional and primary health plans. Your employees can spend less time worrying about where they can go for health care services and more time on what they value. Your company must be located in one of these counties in order to enroll.
EnhancedBlue 3000 POS | UnityPoint Health | EnhancedBlue Primary POS | UnityPoint Health | ||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $3,000 | $2,500 | |||
Family | $6,000 | $5,000 | |||
Coinsurance — portion of medical cost you pay after your deductible is met | 30% | 25% | |||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $6,000 | $5,650 | |||
Family | $12,000 | $11,300 | |||
Medical benefits | |||||
Preventive care screenings | Free | Free | |||
Virtual visits through in-network providers | $0 | $0 | |||
Primary care office services | $30 | $10 | |||
Non-primary care office services | $60 | $100 | |||
Emergency room visits | $400 | Deductible plus 25% coinsurance | |||
Outpatient | Deductible plus 30% coinsurance | ||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | Free | |||
Tier 1 | $15 | $10 | |||
Tier 2 | $40 | Deductible plus 25% coinsurance | |||
Tier 3 | $100 | ||||
Biosimilar and generic specialty | $160 | ||||
Specialty preferred | $200 | ||||
Specialty non-preferred | $400 | ||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | No | |||
Medicare Part D Creditable Coverage | Yes | Yes |
EnhancedBlue 3000 POS | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $3,000 | ||||
Family | $6,000 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 30% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $6,000 | ||||
Family | $12,000 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $30 | ||||
Non-primary care office services | $60 | ||||
Emergency room visits | $400 | ||||
Outpatient | Deductible plus 30% coinsurance | ||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $15 | ||||
Tier 2 | $40 | ||||
Tier 3 | $100 | ||||
Biosimilar and generic specialty | $160 | ||||
Specialty preferred | $200 | ||||
Specialty non-preferred | $400 | ||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | Yes |
EnhancedBlue Primary POS | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $2,500 | ||||
Family | $5,000 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 25% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $5,650 | ||||
Family | $11,300 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $10 | ||||
Non-primary care office services | $100 | ||||
Emergency room visits | Deductible plus 25% coinsurance | ||||
Outpatient | |||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $10 | ||||
Tier 2 | Deductible plus 25% coinsurance | ||||
Tier 3 | |||||
Biosimilar and generic specialty | |||||
Specialty preferred | |||||
Specialty non-preferred | |||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | Yes |
CompleteBlue 4000 POS | UnityPoint Health | Completeblue Primary POS | UnityPoint Health | ||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $4,000 | $5,800 | |||
Family | $8,000 | $11,600 | |||
Coinsurance — portion of medical cost you pay after your deductible is met | 30% | 30% | |||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | $8,900 | |||
Family | $18,000 | $17,800 | |||
Medical benefits | |||||
Preventive care screenings | Free | Free | |||
Virtual visits through in-network providers | $0 | $0 | |||
Primary care office services | $40 | $15 | |||
Non-primary care office services | $100 | $100 | |||
Emergency room visits | $700 | Deductible plus 30% coinsurance | |||
Outpatient | Deductible plus 30% coinsurance | ||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | Free | |||
Tier 1 | $30 | $15 | |||
Tier 2 | $60 | Deductible plus 30% coinsurance | |||
Tier 3 | $150 | ||||
Biosimilar and generic specialty | $135 | ||||
Specialty preferred | $150 | ||||
Specialty non-preferred | $500 | ||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | No | |||
Medicare Part D Creditable Coverage | Yes | No |
CompleteBlue 4000 POS | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $4,000 | ||||
Family | $8,000 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 30% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | ||||
Family | $18,000 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $40 | ||||
Non-primary care office services | $100 | ||||
Emergency room visits | $700 | ||||
Outpatient | Deductible plus 30% coinsurance | ||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $30 | ||||
Tier 2 | $60 | ||||
Tier 3 | $150 | ||||
Biosimilar and generic specialty | $135 | ||||
Specialty preferred | $150 | ||||
Specialty non-preferred | $500 | ||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | Yes |
Completeblue Primary POS | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $5,800 | ||||
Family | $11,600 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 30% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $8,900 | ||||
Family | $17,800 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $15 | ||||
Non-primary care office services | $100 | ||||
Emergency room visits | Deductible plus 30% coinsurance | ||||
Outpatient | |||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $15 | ||||
Tier 2 | Deductible plus 30% coinsurance | ||||
Tier 3 | |||||
Biosimilar and generic specialty | |||||
Specialty preferred | |||||
Specialty non-preferred | |||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | No |
SimplyBlue 6000 pos | UnityPoint Health | SimplyBlue primary POS | UnityPoint Health | ||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $6,000 | $7,000 | |||
Family | $12,000 | $14,000 | |||
Coinsurance — portion of medical cost you pay after your deductible is met | 50% | 50% | |||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | $9,000 | |||
Family | $18,000 | $18,000 | |||
Medical benefits | |||||
Preventive care screenings | Free | Free | |||
Virtual visits through in-network providers | $0 | $0 | |||
Primary care office services | $70 | $25 | |||
Non-primary care office services | $150 | $120 | |||
Emergency room visits | Deductible plus 50% coinsurance | Deductible plus 50% coinsurance | |||
Outpatient | |||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | Free | |||
Tier 1 | $30 | $25 | |||
Tier 2 | Deductible plus 50% coinsurance | Deductible plus 50% coinsurance | |||
Tier 3 | |||||
Biosimilar and generic specialty | |||||
Specialty preferred | |||||
Specialty non-preferred | |||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | No | |||
Medicare Part D Creditable Coverage | No | No |
SimplyBlue 6000 pos | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $6,000 | ||||
Family | $12,000 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 50% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | ||||
Family | $18,000 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $70 | ||||
Non-primary care office services | $150 | ||||
Emergency room visits | Deductible plus 50% coinsurance | ||||
Outpatient | |||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $30 | ||||
Tier 2 | Deductible plus 50% coinsurance | ||||
Tier 3 | |||||
Biosimilar and generic specialty | |||||
Specialty preferred | |||||
Specialty non-preferred | |||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | No |
SimplyBlue primary POS | UnityPoint Health | |||||
---|---|---|---|---|---|
Medical deductible — annual amount you pay before Wellmark pays | |||||
Single | $7,000 | ||||
Family | $14,000 | ||||
Coinsurance — portion of medical cost you pay after your deductible is met | 50% | ||||
Out-of-pocket maximum (OPM) — the most you'll spend in a year | |||||
Single | $9,000 | ||||
Family | $18,000 | ||||
Medical benefits | |||||
Preventive care screenings | Free | ||||
Virtual visits through in-network providers | $0 | ||||
Primary care office services | $25 | ||||
Non-primary care office services | $120 | ||||
Emergency room visits | Deductible plus 50% coinsurance | ||||
Outpatient | |||||
Hospitalization | |||||
Pharmacy benefits | |||||
Preventive | Free | ||||
Tier 1 | $25 | ||||
Tier 2 | Deductible plus 50% coinsurance | ||||
Tier 3 | |||||
Biosimilar and generic specialty | |||||
Specialty preferred | |||||
Specialty non-preferred | |||||
Other benefits | |||||
Qualifies for health savings account (HSA) | No | ||||
Medicare Part D Creditable Coverage | No |
County Eligibility
This plan is best suited for employers based in the following counties, with employees who also live in these counties, where they will have access to the UnityPoint providers featured within this product. If your workplace is based elsewhere, or your employees live in other counties, this plan may not be the best option for your employer sponsored health coverage.
- Benton
- Black Hawk
- Boone
- Bremer
- Buchanan
- Butler
- Cedar
- Dallas
- Delaware
- Dubuque
- Grundy
- Jackson
- Jasper
- Jones
- Linn
- Marshall
- Muscatine
- Polk
- Poweshiek
- Scott
- Tama
- Warren
- Webster

Virtual Visits with Doctor On Demand®
Reduce absenteeism and costs while increasing employee satisfaction with virtual visits, included in all our plans. Offered at a lower cost than an office visit, Doctor On Demand allows employees to connect face-to-face with a board-certified doctor or mental health professional from virtually anywhere.