Maximize Your Benefits With a Specialty Plan
2024 ACA Plan Comparison Guide | Iowa Small Group Plans
Attract and retain great employees by making your benefits package even more appealing by adding specialty plans.
Explore options available at no extra cost to you.
Plan Details1 | Blue Dental 1500 | Blue Dental 2000 | ||
---|---|---|---|---|
Benefit Year Maximum — Plan Pays | $1,500 | $2,000 | ||
Benefit year Deductible2 | ||||
Single | $25 | $25 | ||
Family | $75 | $75 | ||
Preventive & Diagnostic — member pays | 20% | 0% | ||
Basic Restorative Including cavity repair, tooth extractions, restoration of decayed or fractured teeth, oral surgery and anesthesia |
50% | 20% | ||
Major Restorative Including root canals, gum and bone disease, crowns, inlays, bridges and dentures |
50% | 50% | ||
Add Orthodontia | ||||
Orthodontics | 50% | 50% | ||
Orthodontic lifetime maximum (per child, up to age 19) |
$1,000 | $2,000 |
Blue Dental 1500 — Plan Details1 | ||||
---|---|---|---|---|
Benefit Year Maximum — Plan Pays | $1,500 | |||
Benefit year Deductible2 | ||||
Single | $25 | |||
Family | $75 | |||
Preventive & Diagnostic — member pays | 20% | |||
Basic Restorative Including cavity repair, tooth extractions, restoration of decayed or fractured teeth, oral surgery and anesthesia |
50% | |||
Major Restorative Including root canals, gum and bone disease, crowns, inlays, bridges and dentures |
50% | |||
Add Orthodontia | ||||
Orthodontics | 50% | |||
Orthodontic lifetime maximum (per child, up to age 19) |
$1,000 |
Blue Dental 2000 — Plan Details1 | ||||
---|---|---|---|---|
Benefit Year Maximum — Plan Pays | $2,000 | |||
Benefit year Deductible2 | ||||
Single | $25 | |||
Family | $75 | |||
Preventive & Diagnostic — member pays | 0% | |||
Basic Restorative Including cavity repair, tooth extractions, restoration of decayed or fractured teeth, oral surgery and anesthesia |
20% | |||
Major Restorative Including root canals, gum and bone disease, crowns, inlays, bridges and dentures |
50% | |||
Add Orthodontia | ||||
Orthodontics | 50% | |||
Orthodontic lifetime maximum (per child, up to age 19) |
$2,000 |
We also offer certain condition-specific benefits to at-risk members to improve their health by helping prevent complications from diseases in the mouth, gums, and teeth.
Services2 | Avēsis 80 | Avēsis 150 | ||
---|---|---|---|---|
Eye Exam | Covered in full after $10 copay, every 12 months | Covered in full after $10 copay, every 12 months | ||
Eyewear products | ||||
Frames | Covered once every 24 months, after $25 materials copay; $80 retail allowance3 | Covered once every 24 months, after $10 materials copay; $150 retail allowance3 | ||
Standard plastic lenses | One pair covered in full after materials copay, every 12 months | One pair covered in full after materials copay for adult polycarbonate, scratch-resistant coating, UV screening, standard tint, anti-reflective coating, every 12 months | ||
Contact lenses | Covered up to allowance, every 12 months, in lieu of eyeglasses | Covered up to allowance, every 12 months, in lieu of eyeglasses | ||
Lens Options | Up to 20 percent off polycarbonate, scratch-resistant coating, tint and UV protective coating |
|
||
BONUS: Free hearing screening and reduced pricing on hearing devices through Amplifon Hearing Health CareTM |
Avēsis 80 - Services2 | ||||
---|---|---|---|---|
Eye Exam | Covered in full after $10 copay, every 12 months | |||
Eyewear products | ||||
Frames | Covered once every 24 months, after $25 materials copay; $80 retail allowance3 | |||
Standard plastic lenses | One pair covered in full after materials copay, every 12 months | |||
Contact lenses | Covered up to allowance, every 12 months, in lieu of eyeglasses | |||
Lens Options | Up to 20 percent off polycarbonate, scratch-resistant coating, tint and UV protective coating | |||
BONUS: Free hearing screening and reduced pricing on hearing devices through Amplifon Hearing Health CareTM |
Avēsis 150 - Services2 | ||||
---|---|---|---|---|
Eye Exam | Covered in full after $10 copay, every 12 months | |||
Eyewear products | ||||
Frames | Covered once every 24 months, after $10 materials copay; $150 retail allowance3 | |||
Standard plastic lenses | One pair covered in full after materials copay for adult polycarbonate, scratch-resistant coating, UV screening, standard tint, anti-reflective coating, every 12 months | |||
Contact lenses | Covered up to allowance, every 12 months, in lieu of eyeglasses | |||
Lens Options |
|
|||
BONUS: Free hearing screening and reduced pricing on hearing devices through Amplifon Hearing Health CareTM |